English
Workforce
The Workforce group of the menu covers who works when and how well it is met:
| Guide | What for |
|---|---|
| Shift planner | Building and publishing each person's schedule. |
| Coverage | Each day's shifts against the people they need. |
| Shift trades | Shifts offered, taken and approved. |
| Shifts and rotations | Defining shifts and rotations and drafting a roster. |
| Attendance register | Clock-ins, clock-outs, lateness, absences and hours for payroll. |
| Attendance corrections | Asking for and deciding time changes. |
| Break board | The day's legal breaks by crew. |
| Location audit | Shifts clocked without verified presence. |
| Performance | The period's scorecards and what the model sees. |
Workforce → Human resources opens the Human resources app (leave and vacations, employee files, hiring, payroll) without signing in again. See Human resources.
Without the Workforce planning module (Basic plan without add-ons), the group only shows Attendance (register, corrections and location audit).