English
Asset catalog
The catalog is the classification each inventory unit is identified by, on four levels:
| Level | What it is | Example |
|---|---|---|
| Category | The top: a product line. | HVAC, Electrical, Security |
| Brand | A manufacturer within a category. | Mirage, Hikvision |
| Type | A brand's product type. | Inverter split, Dome camera |
| Variant | The exact model units are registered as, with its stock and warranty policy. | MIR-12K-INV-220 |
Where it is: Configuration → Asset catalog (Categories, Brands, Types, Variants). Who sees it: those who can read assets; changing it needs administer assets, warehouses and the product catalog. Plan: Inventory and assets module.

Each level lists its entries with how many are beneath (12 brands, 34 units). Search by name, code or SKU.
Adding an entry
| Field | What it is | Levels |
|---|---|---|
| Belongs to | Where it goes (a brand's category, a type's brand, a variant's type). | Brand, type, variant |
| Name | All | |
| Code | Unique within where it goes. | Category, brand, type |
| SKU | Unique across the whole catalog. | Variant |
| Unit cost | Empty if unknown. | Variant |
| Warranty | Months of warranty a unit gains when installed. | Variant |
| Service life | Months it's expected to serve (1 to 600). | Variant |
| Depreciation | Entered by hand, Straight line or Declining balance. With a method, each unit's depreciation is calculated monthly from its cost and the service life. | Variant |
| Salvage value | What a unit is still worth at the end of its service life. | Variant |
The reorder point is set per warehouse, in its stock levels.
Moving and deleting
- Moving a variant moves all its units with it; moving a level moves everything beneath.
- Delete… is permanent and is refused while anything is beneath (a category's brands, a variant's units).