English
Plans and modules
Each screen in this guide says which module it needs. This page gathers which modules each plan carries, which can be added as an add-on and each plan's limits. Prices and your current plan are in Subscription.

The plans
| Plan | Who for | Users |
|---|---|---|
| Basic | Small contractors. | From 3, up to 50. 14-day trial. |
| Pro | Mid-market operators. | From 5, up to 300. 14-day trial. |
| Enterprise | Regional and national operators. | From 25; volume pricing after 100 and 300. Quoted. |
Each plan includes everything in the one before.
Modules by plan
✓ included · + can be added as an add-on · — not available
| Module | Basic | Pro | Enterprise |
|---|---|---|---|
| Tickets, sites, clients, people, field app and attendance | ✓ | ✓ | ✓ |
| Scheduled visits | ✓ | ✓ | ✓ |
| Spreadsheet imports (CSV) | ✓ | ✓ | ✓ |
| Smart dispatch and road-network travel times | — | ✓ | ✓ |
| Live-traffic travel times | — | — | ✓ |
| Escalation chains | — | ✓ | ✓ |
| Knowledge base and writing styles | — | ✓ | ✓ |
| Geo tracking (trails, geofences, anomalies) | — | ✓ | ✓ |
| Workforce planning (shifts, planner, performance) | — | ✓ | ✓ |
| Custom roles and temporary grants | — | ✓ | ✓ |
| Intelligence (SLA risk, forecast, hotspots, models) | — | ✓ | ✓ |
| AI field assistant and personal keys | — | ✓ | ✓ |
| API, webhooks and connections | — | ✓ | ✓ |
| Client intake by email and chat | — | ✓ | ✓ |
| Video meetings for interviews | — | ✓ | ✓ |
| Job costing | — | ✓ | ✓ |
| Quality | + | ✓ | ✓ |
| Health and safety (HSE) | + | ✓ | ✓ |
| Inventory and assets | + | ✓ | ✓ |
| Fleet, expenses and mileage | + | ✓ | ✓ |
| Human resources (employee files, leave, recruitment, communications) | + | + | ✓ |
| Payroll and compensation (needs Human resources) | + | + | ✓ |
| Audit export | — | — | ✓ |
| Single sign-on (SSO) | — | — | ✓ |
| Custom domain and dedicated install | — | — | ✓ |
Add-ons
| Add-on | What it adds |
|---|---|
| Human resources | Employee file and lifecycle, documents, org chart, leave, engagement, recruitment and signatures. |
| Payroll | Periods, payslips, pay revisions, loans and final settlements. Needs Human resources. |
| Fleet and expenses | Vehicles, fuel, maintenance, expense claims and mileage. |
| Inventory and assets | Assets, catalog, warehouses, vendors and transfers. |
| Health and safety | JSA, safety reports and CAPA. |
| Quality | Rules, audits, scorecards and defects. |
| Extra WhatsApp number | One more number for client requests, with 1,000 template messages a month. Needs Client intake. |
| ServiceNow, Jira or Zendesk integration | One connection to ServiceNow, SAP PM, Dynamics 365, Jira, Zendesk, Freshdesk or Freshservice. Needs API and webhooks. |
Add-ons are charged per user or per unit; they're added in Subscription.
Limits
Some limits grow with each user ("+ N per user").
| Limit | Basic | Pro | Enterprise |
|---|---|---|---|
| Clients | 10 | 50 | No limit |
| Sites | 1,000 | 15,000 | No limit |
| Storage | 10 GB + 2 per user | 50 GB + 5 per user | 500 GB + 15 per user |
| Custom fields | 10 | 100 | No limit |
| Notification rules | 10 | 100 | No limit |
| Custom roles | — | 10 | No limit |
| Scheduled client reports | — | 10 | No limit |
| API tokens / outbound webhooks | — | 5 / 3 | 50 / 25 |
| Enterprise connectors (ServiceNow, Jira…) | — | Add-on | No limit |
| WhatsApp numbers / template messages a month | — | Add-on | 1 / 1,000 |
| AI credits a month | — | 500 + 100 per user | 15,000 + 400 per user |
| Highest assistant effort | Low | Medium | High |
| Maps and routing (elements a month) | — | 5,000 + 1,000 per user | 100,000 + 3,000 per user |
| Intelligence inferences a month | — | 1,000 + 200 per user | 20,000 + 500 per user |
| Payslips stamped a month | 15 + 5 per user | 25 + 5 per user | 125 + 5 per user |
| Phones per user for offline work | 1 | 2 | 3 |
| Offline days | 7 | 14 | 30 |
| Audit log searchable | 90 days | 365 days | 2,555 days (7 years) |
| GPS trail kept | — | 7 years | 7 years |
Past a usage limit (AI credits, maps, inferences, storage, WhatsApp messages, stamps), the overage is charged; see Usage.